District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 353 Santa Monica Drive, Channel Islands Beach, CA, 93035 CA 805-985-6021 edavis@cibcsd.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise system Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | ETHICS TRAINING |
| Board Meetings | Board of Directors Meetings |
| Meeting Minutes Archive | Board of Directors Meetings |
| Current Agency Budget | Budget |
| Board Member and Staff Compensation | Board and Staff Compensation |
| Financial Transaction Report | State Controllers Transaction Report |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Channel Islands Beach Community Services District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
